
The Huey Service Record
Helicopter 68-16245
UH-1H Tail Number 68-16245 — Service Record
The following pages were reconstructed from the scanned original.
The following Goldbook information on helicopter Uh-1H tail number 68-16245 is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1969.
Please provide any additional information on this helicopter to the VHPA.
| Date | Flt Hrs | Total Hrs | UIC | Unit | Area | Post | Country |
|---|---|---|---|---|---|---|---|
| 196909 | 0 | 0 | WOY6AA | INTRANSIT | IN TRANSIT | AVCOMCTR | |
| 196910 | 56 | 56 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 196911 | 140 | 196 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 196912 | 103 | 299 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197001 | 98 | 397 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197002 | 103 | 500 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197003 | 124 | 624 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197004 | 143 | 767 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197005 | 125 | 892 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197006 | 103 | 995 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197007 | 100 | 1095 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197008 | 97 | 1192 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197009 | 141 | 1333 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | |
| 197010 | 64 | 1397 | WFELAA | 162 ASLT HEL CO | VIETNAM | RVN | |
| 197011 | 134 | 1531 | WFELAA | 162 ASLT HEL CO | VIETNAM | RVN | |
| 197012 | 96 | 1627 | WFELAA | 162 ASLT HEL CO | VIETNAM | RVN | |
| 197101 | 86 | 1713 | WFELAA | 162 AHC | VIETNAM | RVN | |
| 197102 | 94 | 1807 | WFELAA | 162 AHC | VIETNAM | RVN | |
| 197103 | 38 | 1845 | WFELAA | 162 AHC | VIETNAM | RVN | |
| 197104 | 73 | 1918 | WFELAA | 162 AHC | VIETNAM | RVN | |
| 197105 | 71 | 1989 | WFELAA | 162 AHC | VIETNAM | RVN | |
| 197106 | 45 | 2034 | WFELAA | 162 AHC | VIETNAM | RVN | |
| 19107 | 54 | 2088 | WFELAA | 162 AHC | VIETNAM | RVN | |
| 197108 | 0 | 2088 | WFELAA | 162 AHC | VIETNAM | RVN | |
| 197109 | 0 | 2088 | WOY6AA | AVSCOM FLT DET 5TH ARMY | ST LOUIS | AVSCOM | |
| 197110 | 0 | 2088 | WOY6AA | BEL HEL BAILMENT | FT WORTH | AVSCOM | |
| 197111 | 0 | 2088 | WOY6AA | BEL HEL BAILMENT | FT WORTH | AVSCOM | |
| 197112 | 2 | 2090 | WOY6AA | ARADMAC IN MAINT | NAVAL AIR STN | AVSCOM | |
| 197201 | 30 | 2120 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197202 | 53 | 2173 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197203 | 22 | 2195 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197204 | 51 | 2246 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197205 | 31 | 2277 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197206 | 18 | 2295 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197207 | 33 | 2328 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197208 | 58 | 2386 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197209 | 0 | 2386 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197210 | 24 | 2410 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197211 | 47 | 2457 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197212 | 21 | 2478 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197301 | 35 | 2513 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197302 | 15 | 2528 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197303 | 44 | 2572 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197304 | 9 | 2581 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197305 | 0 | 2581 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197306 | 0 | 2581 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197307 | 0 | 2581 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197308 | 0 | 2581 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197309 | 0 | 2581 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197310 | 16 | 2597 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197311 | 31 | 2628 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197312 | 23 | 2651 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197401 | 4 | 2655 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197402 | 23 | 2678 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197403 | 13 | 2691 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197404 | 12 | 2703 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197405 | 49 | 2752 | WAVJAA | HQ 24TH ARTY GP 1ST ARMY | COVENTRY | ARADCOM | |
| 197409 | 37 | 2824 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197410 | 21 | 2845 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197411 | 26 | 2871 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197412 | 4 | 2875 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197501 | 10 | 2885 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197502 | 24 | 2909 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197503 | 17 | 2926 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197504 | 36 | 2962 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197505 | 10 | 2972 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197506 | 42 | 3014 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197507 | 31 | 3045 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197509 | 0 | 3073 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197510 | 32 | 3105 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197511 | 41 | 3146 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM | |
| 197512 | 14 | 3160 | WABIFF | 101ST ABN DIV 1ST ARMY | FORT CAMPBELL | FORSCOM |
Back to the Huey